loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-S I D B I Nov 30, 2024 27.89 8.74 21.70
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 24.93 7.81 0.00
Corporate Debts-N A B A R D Nov 30, 2024 24.67 7.73 24.06
Certificate of Deposits-HDFC Bank Nov 30, 2024 22.17 6.95 0.00
Corporate Debts-HDB FINANC SER Nov 30, 2024 20.93 6.56 -0.08
Corporate Debts-Tata Steel Nov 30, 2024 19.99 6.27 0.00
Corporate Debts-Godrej Industrie Nov 30, 2024 19.91 6.24 0.00
Corporate Debts-REC Ltd Nov 30, 2024 17.97 5.63 0.06
Corporate Debts-Can Fin Homes Nov 30, 2024 17.89 5.61 0.11
Reverse Repo-C C I Nov 30, 2024 16.99 5.32 73.23
T Bills-TBILL-364D Nov 30, 2024 15.81 4.96 0.00
Corporate Debts-Shriram Finance Nov 30, 2024 14.96 4.69 0.01
Certificate of Deposits-Indian Bank Nov 30, 2024 14.70 4.61 0.00
Commercial Paper-HDFC Securities Nov 30, 2024 10.84 3.40 -1.25
Corporate Debts-LIC Housing Fin. Nov 30, 2024 9.95 3.12 0.16
T Bills-TBILL-182D Nov 30, 2024 9.91 3.10 0.53
Certificate of Deposits-Bank of Baroda Nov 30, 2024 9.87 3.09 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 6.64 2.07 1,881.98
Commercial Paper-ICICI Securities Nov 30, 2024 4.45 1.40 0.63
Commercial Paper-A Birla Finance Nov 30, 2024 3.94 1.24 -1.18
Certificate of Deposits-ICICI Bank Nov 30, 2024 3.95 1.24 0.00
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2024 0.71 0.22 0.31